Floor Plan: B1 Income Restricted
Floor Plan
B1 Income Restricted
Beds/Baths
2 BR / 2 BA
Interior Size
1,160 SF
Starting at
$2,815
/mo
Available
Unavailable
Floor Plan
B1 Income Restricted
Beds/Baths
2 BR / 2 BA
Interior Size
1,160 SF
Starting at
$2,815
/mo
Available
Unavailable
Units
Currently Unavailable
Fee Guide
Welcome to Gema San Diego Townhomes! We believe in being transparent about fees so you can confidently plan your budget. Below is a clear list of initial and monthly fees beyond your base rent. Our goal is to help you enjoy your new home without surprises. Please review these fees to understand your potential financial commitments.
Move-In Basics
These fees are typically due at the time of move-in or as part of the initial leasing process.
| Fee | Amount | Applied | Frequency/Due At | Notes |
|---|---|---|---|---|
| Application Fee | $50 | Per Applicant | One-Time/At Application | Amount to process application and initiate screening. |
| Holding Deposit | $500 | Per Unit | One-Time/At Application | Amount to hold rental home off the market. Applied to security deposit and refundable per terms of application. |
| Standard Security Deposit | $500 | Per Unit | One-Time/At Move-in | Refundable per lease terms. Deposit varies based on screening results. |
Monthly Fixed and Variable Costs
These are recurring fees that will be part of your regular payments each month. Some may be paid with rent while others could be paid directly to the utility provider or outside third party.
| Fee | Amount | Applied | Frequency/Due At | Notes |
|---|---|---|---|---|
| Base Rent | Your rent amount | Per Unit | Monthly | Billed monthly |
| Pest Control | $2 | Per Unit | Monthly | Billed monthly |
| Utility Admin Fee | $5.23 | Per Unit | Monthly | Billed monthly |
| Porter Services | Usage-Based | Per Unit | Monthly | Amount associated with billing back third party porter services |
| Hot Water Energy | Usage-Based | Per Unit | Monthly | Billed by third party, varies monthly |
| Water / Sewer / Trash | Usage-Based | Per Unit | Monthly | Billed by third party, varies monthly |
| Electric – Third Party | Usage-Based | Per Unit | Monthly | Paid directly to third party |
| Natural Gas – Third Party | Usage-Based | Per Unit | Monthly | Paid directly to third party |
| Renter’s Insurance | $16.50 monthly | Per Unit | Monthly | Forced placed renter’s insurance (can opt out for your own provider) |
Optional Fees
| Fee | Amount | Applied | Frequency/Due At | Notes |
|---|---|---|---|---|
| Pet Deposit | $500 | Per Pet | One-Time/At Move-in | Refundable per lease terms. Max 2 pets. |
| Pet Rent | $50 | Per Pet | Monthly | Max 2 pets. |
| Pet Mgmt – First Pet – Third Party | $30 | Per Pet | Per Year/At Move-in | Amount for pet registration and screening services. |
| Pet Mgmt – Additional Pet – Third Party | $23 | Per Pet | Per Year/At Move-in | Amount for pet registration and screening services. |
| Garage Parking | $100 | Per Rentable Item | Monthly | May be subject to availability. |
| EV Parking | $150 | Per Rentable Item | Monthly | May be subject to availability. |
| Tandem Parking | $150 | Per Rentable Item | Monthly | May be subject to availability. |
Avoidable Fees
| Fee | Amount | Applied | Frequency/Due At | Notes |
|---|---|---|---|---|
| Late Fee | $50 | Per Occurrence | Per Occurrence | Amount for paying after rent due date, per terms of lease. |
| Returned Payment Fee (NSF) | $35 | Per Occurrence | Per Occurrence | If applicable |
| Access Device Replacement | $5-$100 | Per Device | Per Occurrence | Amount to obtain a replacement access device for fobs, keys, remotes. |
| Lease Cancellation Fee | 200% of rent | Per Occurrence | Per Occurrence | If applicable, per terms of lease |
| Transfer Fee | $200 | Per Occurrence | Per Occurrence | If applicable |
| Damage Fees | Varies | Per Occurrence | Per Occurrence | Based on actual costs |
Online Payment Options
| Method | Fee |
|---|---|
| ACH / Bank Transfer | $0 per transaction |
| Credit Card | 3% per transaction |
| Debit Card | $7.95 per transaction |
| MoneyGram | $7.99 per transaction |